SpectrofotoMeter - One device

Data Log File

Server DateDevice DateS1_TempS1_VioletS1_BlueS1_GreenS1_YellowS1_OrangeS1_Red
2024-08-29 19:56:0129/08/2024 20:56:00ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2024-08-29 19:56:1229/08/2024 20:56:1126.007.234.946.5926.41194.81239.65
2024-08-29 19:56:4229/08/2024 20:56:4126.007.234.946.5926.41194.81239.65
2024-08-29 19:57:1229/08/2024 20:57:1125.007.234.946.5926.41194.81239.65
2024-08-29 19:57:4229/08/2024 20:57:4126.007.233.716.5926.41193.82238.78
2024-08-29 19:58:1229/08/2024 20:58:1126.007.234.946.5926.41193.82238.78
2024-08-29 19:58:4229/08/2024 20:58:4126.007.233.716.5926.41193.82238.78
2024-08-29 19:59:4229/08/2024 20:59:4126.00148.171413.58407.66151.87197.78226.72
2024-08-29 20:00:1229/08/2024 21:00:1126.002470.761642.18462.60162.2535.6025.00
2024-08-29 20:00:4229/08/2024 21:00:4126.002473.171644.65462.60162.2535.6025.00
2024-08-29 20:01:1229/08/2024 21:01:1126.002475.581645.88462.60162.2535.6025.00
2024-08-29 20:01:4229/08/2024 21:01:4126.002723.741811.46462.60162.2535.6025.00
2024-08-29 20:02:1229/08/2024 21:02:1126.00144.561435.82448.32143.3827.6913.79
2024-08-29 20:02:4129/08/2024 21:02:4126.0037.34360.81112.0845.2887.0297.41
2024-08-29 20:03:1229/08/2024 21:03:1126.003285.1211844.93677.977867.991392.3413263.32
2024-08-29 20:03:4229/08/2024 21:03:4126.007.234.946.5926.41193.82240.51
2024-08-29 20:04:1229/08/2024 21:04:1127.003189.9511512.54660.397666.121342.8912913.33
2024-08-29 20:04:4229/08/2024 21:04:4127.003327.2812939.711059.267745.361185.6612659.03
2024-08-29 20:05:1229/08/2024 21:05:1127.003420.0413278.281077.947960.431217.3113015.91
2024-08-29 20:05:4229/08/2024 21:05:4127.003418.8313274.571077.947951.941215.3312994.36
2024-08-29 20:06:1229/08/2024 21:06:1127.003415.2213254.801104.317970.811392.3413208.15
2024-08-29 20:06:4229/08/2024 21:06:4127.003415.2213241.211118.597969.861395.3013218.49
2024-08-29 20:07:1229/08/2024 21:07:1127.009486.7212790.20712.037851.011232.1413021.08
2024-08-29 20:07:4229/08/2024 21:07:4127.003273.0711827.63673.577825.541369.5913210.73
2024-08-29 20:08:1229/08/2024 21:08:1127.003274.2711839.99673.577829.311361.6813205.56
2024-08-29 20:08:4229/08/2024 21:08:4127.003270.6611836.28673.577822.711368.6013205.56
2024-08-29 20:09:1229/08/2024 21:09:1127.000.000.000.000.000.000.00
2024-08-29 20:09:4229/08/2024 21:09:4127.000.000.000.000.000.000.00
2024-11-15 09:21:2915/11/2024 09:21:29ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2024-11-15 09:21:3915/11/2024 09:21:3819.002.223.533.234.284.927.69
2024-11-15 09:22:0915/11/2024 09:22:0820.002.223.533.234.284.927.69
2024-11-15 09:22:3915/11/2024 09:22:3820.002.223.533.234.284.927.69
2024-11-15 09:23:0915/11/2024 09:23:0820.002.223.533.234.284.927.69
2024-11-15 09:23:3915/11/2024 09:23:3820.002.223.533.234.284.927.69
2024-11-15 09:24:0915/11/2024 09:24:0820.002.223.534.314.284.927.69
2024-11-23 18:33:1723/11/2024 18:33:13ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2024-11-23 18:33:2623/11/2024 18:33:2420.000.000.000.000.860.980.85
2024-11-23 18:33:5623/11/2024 18:33:5421.000.000.000.000.000.000.00
2024-11-23 18:34:2623/11/2024 18:34:2421.000.000.001.080.860.980.85
2024-11-23 18:34:5623/11/2024 18:34:5422.000.000.000.000.860.980.85
2024-11-23 18:35:2623/11/2024 18:35:2423.000.000.000.000.000.980.85
2024-11-23 18:35:5623/11/2024 18:35:5424.000.000.000.000.000.980.85
2024-11-23 18:36:2623/11/2024 18:36:2424.000.000.000.000.000.000.00
2024-11-23 18:36:5623/11/2024 18:36:5429.000.000.001.080.861.971.71
2024-11-23 18:37:2623/11/2024 18:37:2429.001.113.535.395.1421.6316.24
2024-11-23 18:37:5623/11/2024 18:37:5428.00438.53923.86207.89568.411078.37890.66
2024-11-23 18:38:2723/11/2024 18:38:2428.001697.50411.91496.57568.413388.45664.15
2024-11-23 18:38:5623/11/2024 18:38:5427.000.001.181.081.712.952.56
2024-11-23 18:39:2623/11/2024 18:39:2426.000.001.181.081.712.952.56
2024-11-23 18:39:5623/11/2024 18:39:5428.001.112.3511.8517.1224.5813.68
2024-11-23 18:40:2623/11/2024 18:40:2429.0024.4210.5923.7021.4015.734.27
2024-11-23 18:40:5623/11/2024 18:40:5429.000.000.000.000.860.980.85
2024-11-23 18:41:2623/11/2024 18:41:2428.001.111.182.152.572.954.27
2024-11-23 18:41:5623/11/2024 18:41:5426.001.111.182.152.572.954.27
2024-11-23 18:42:2623/11/2024 18:42:2425.001.111.182.152.572.954.27
2024-11-23 18:42:5623/11/2024 18:42:5424.001.111.182.152.572.954.27
2024-11-23 18:43:2623/11/2024 18:43:2424.001.111.182.152.572.954.27
2024-11-23 18:43:5623/11/2024 18:43:5423.001.111.182.152.572.954.27
2024-11-28 12:59:2628/11/2024 12:59:24ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2024-11-28 12:59:3728/11/2024 12:59:3722.00461.84517.83505.19436.58429.58366.69
2025-09-07 17:10:2407/09/2025 18:10:23ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-09-07 17:10:3407/09/2025 18:10:3328.003.335.887.546.857.865.13
2025-09-07 17:11:0407/09/2025 18:11:0328.003.334.717.546.857.865.13
2025-09-07 17:11:3407/09/2025 18:11:3328.0018.8727.0762.48110.4335.3932.48
2025-09-07 17:12:0407/09/2025 18:12:0328.005.557.069.699.4210.8111.11
2025-09-07 17:12:3407/09/2025 18:12:3329.003.334.716.465.997.865.98
2025-09-07 17:13:0407/09/2025 18:13:0328.003.334.716.465.997.865.98
2025-09-07 17:13:3407/09/2025 18:13:3328.003.334.716.465.997.865.98
2025-09-07 17:14:0407/09/2025 18:14:0328.003.334.716.465.997.865.98
2025-09-07 17:14:3407/09/2025 18:14:3328.003.334.716.465.997.865.98
2025-09-07 17:15:0407/09/2025 18:15:0328.003.334.716.465.997.865.98
2025-09-07 17:15:3407/09/2025 18:15:3329.003.334.716.465.997.865.98
2025-09-07 17:16:0407/09/2025 18:16:0329.003.334.716.465.997.865.98
2025-09-07 17:16:3407/09/2025 18:16:3329.003.334.716.465.997.865.98
2025-09-30 15:51:3030/09/2025 16:51:30ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-09-30 15:51:4130/09/2025 16:51:41255.00nannannannannannan
2025-09-30 15:52:1130/09/2025 16:52:11255.00nannannannannannan
2025-09-30 15:52:4130/09/2025 16:52:41255.00nannannannannannan
2025-09-30 15:54:5101/01/1970 00:00:26ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-09-30 15:55:0201/01/1970 00:00:3726.002.222.352.153.422.953.42
2025-09-30 15:55:3030/09/2025 16:55:2927.003.334.715.395.145.905.13
2025-09-30 17:16:2230/09/2025 18:16:22ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-09-30 17:16:3230/09/2025 18:16:3126.001.112.352.152.572.952.56
2025-09-30 17:17:0230/09/2025 18:17:0126.001.112.352.152.572.952.56
2025-09-30 17:17:3230/09/2025 18:17:3126.001.112.352.152.572.952.56
2025-09-30 17:18:0230/09/2025 18:18:0127.001.112.352.152.572.952.56
2025-09-30 17:18:3230/09/2025 18:18:3126.001.112.352.152.572.952.56
2025-09-30 17:19:0230/09/2025 18:19:0126.001.112.352.152.572.952.56
2025-09-30 17:19:3230/09/2025 18:19:3126.001.112.352.151.712.952.56
2025-09-30 17:20:0230/09/2025 18:20:0127.001.111.182.151.712.952.56
2025-09-30 17:20:3230/09/2025 18:20:3127.001.111.182.151.712.952.56
2025-09-30 17:21:0230/09/2025 18:21:0127.001.111.182.151.712.952.56
2025-09-30 17:21:3230/09/2025 18:21:3127.001.111.182.151.712.952.56
2025-09-30 17:22:0230/09/2025 18:22:0127.001.111.182.151.712.952.56
2025-09-30 17:22:3230/09/2025 18:22:3127.001.111.182.151.712.952.56
2025-10-02 18:20:0202/10/2025 19:20:01ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-10-02 18:20:1102/10/2025 19:20:1028.000.000.000.000.000.000.00
2025-10-02 18:20:4102/10/2025 19:20:4028.000.000.000.000.000.000.00
2025-10-02 18:21:1102/10/2025 19:21:1028.001.113.534.314.283.935.13
2025-10-02 18:21:4102/10/2025 19:21:4028.001.113.534.314.283.935.13
2025-10-02 18:22:1102/10/2025 19:22:1028.001.113.534.314.282.955.13
2025-10-02 18:22:4102/10/2025 19:22:4027.001.112.354.314.282.955.13
2025-10-02 18:23:1102/10/2025 19:23:1027.001.113.534.314.282.955.13
2025-10-02 18:23:4102/10/2025 19:23:4028.001.113.534.314.283.935.13
2025-10-02 18:24:1102/10/2025 19:24:1028.001.113.534.314.283.935.13
2025-10-02 18:24:4102/10/2025 19:24:4027.001.113.534.314.283.935.13
2025-10-02 18:25:1102/10/2025 19:25:1028.001.113.534.314.282.955.13
2025-10-02 18:25:4102/10/2025 19:25:4028.001.113.534.314.282.955.13
2025-10-02 18:26:1102/10/2025 19:26:1028.001.113.534.314.282.955.13
2025-10-02 19:26:1402/10/2025 20:26:13ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-10-02 19:26:2402/10/2025 20:26:2327.002.223.533.234.283.935.98
2025-10-02 19:26:5402/10/2025 20:26:5327.002.223.533.234.283.935.98
2025-10-02 19:27:2402/10/2025 20:27:2327.002.223.533.234.283.935.98
2025-10-02 19:27:5402/10/2025 20:27:5327.002.223.533.234.283.935.98
2025-10-02 19:28:2402/10/2025 20:28:2327.002.223.533.234.283.935.98
2025-10-02 19:28:5402/10/2025 20:28:5328.002.223.533.234.283.935.98
2025-10-02 19:29:2402/10/2025 20:29:2328.002.223.533.234.283.935.98
2025-10-02 19:29:5402/10/2025 20:29:5328.002.223.534.314.283.935.98
2025-10-02 19:30:2402/10/2025 20:30:2328.002.223.533.234.283.935.98
2025-10-02 19:30:5402/10/2025 20:30:5328.002.223.534.314.283.935.98
2025-10-02 19:31:2402/10/2025 20:31:2328.002.223.534.314.283.935.98
2025-10-02 19:31:5402/10/2025 20:31:5328.002.223.534.314.283.935.98
2025-10-02 19:32:2402/10/2025 20:32:2328.002.223.533.234.283.935.98
2025-10-02 19:32:5402/10/2025 20:32:5328.002.223.533.233.423.935.98
2025-10-02 19:33:2402/10/2025 20:33:2328.002.223.533.233.423.935.98
2025-10-02 19:33:5402/10/2025 20:33:5328.002.223.533.233.423.935.98
2025-10-02 19:34:4702/10/2025 20:34:46ServerStartedSW VersionEF_ESP_V2SpectrofotometerSensor Begin OK
2025-10-02 19:35:0002/10/2025 20:34:5928.002.223.533.233.423.935.98
2025-10-02 19:35:3002/10/2025 20:35:2928.002.223.533.233.423.935.98
2025-10-02 19:36:0002/10/2025 20:35:5928.002.223.533.233.423.935.98
2025-10-02 19:36:3002/10/2025 20:36:2928.002.223.533.233.423.935.98
2025-10-02 19:37:0002/10/2025 20:36:5928.002.223.533.233.423.935.98
2025-10-02 19:37:3002/10/2025 20:37:2928.002.223.533.233.423.935.98
2025-10-02 19:38:0002/10/2025 20:37:5928.000.000.000.000.000.000.00
2025-10-02 19:38:3002/10/2025 20:38:2929.00612.83271.86339.31765.301798.911833.47
2025-10-02 19:39:0002/10/2025 20:38:5929.002.223.533.233.423.935.98
2025-10-02 19:39:3002/10/2025 20:39:2929.001.112.353.233.423.934.27
2025-10-02 19:40:0002/10/2025 20:39:5929.001.112.353.233.423.934.27
2025-10-02 19:40:3002/10/2025 20:40:2928.001.112.353.233.423.934.27
2025-10-02 19:41:0002/10/2025 20:40:5928.001.112.353.233.423.934.27
2025-10-02 19:41:3002/10/2025 20:41:2928.001.112.353.233.423.934.27
2025-10-02 19:42:0002/10/2025 20:41:5928.001.112.353.233.423.934.27
2025-10-02 19:42:3002/10/2025 20:42:2928.001.112.353.233.423.934.27
2025-10-02 19:43:0002/10/2025 20:42:5928.001.112.353.233.423.934.27
2025-10-02 19:43:3002/10/2025 20:43:2928.001.112.353.233.423.934.27
2025-10-02 19:44:0002/10/2025 20:43:5928.001.112.353.233.423.934.27
2025-10-02 19:44:3002/10/2025 20:44:2928.001.112.353.233.423.934.27
2025-10-02 19:45:0002/10/2025 20:44:5928.001.112.353.233.423.934.27
2025-10-02 19:45:3002/10/2025 20:45:2928.001.112.353.233.423.934.27
2025-10-02 19:46:0002/10/2025 20:45:5928.001.112.353.233.423.934.27
2025-10-02 19:46:3002/10/2025 20:46:2928.001.112.353.233.423.934.27
2025-10-02 19:47:0002/10/2025 20:46:5928.001.112.353.233.423.934.27
2025-10-02 19:47:3002/10/2025 20:47:2928.001.112.353.233.423.934.27
2025-10-02 19:48:0002/10/2025 20:47:5928.001.112.353.233.423.934.27
2025-10-02 19:48:3002/10/2025 20:48:2928.001.112.353.233.423.934.27
2025-10-02 19:49:0002/10/2025 20:48:5928.001.112.354.314.284.927.69
2025-10-02 19:49:3002/10/2025 20:49:2928.002.222.353.233.423.935.98
2025-10-02 19:50:0002/10/2025 20:49:5928.002.222.353.233.423.935.98
2025-10-02 19:50:3002/10/2025 20:50:2928.002.222.353.233.423.935.13
2025-10-02 19:51:0002/10/2025 20:50:5928.002.222.353.233.423.935.13
2025-10-02 19:51:3002/10/2025 20:51:2928.002.222.353.233.423.935.13
2025-10-02 19:52:0002/10/2025 20:51:5928.002.222.353.233.423.935.13
2025-10-02 19:52:3002/10/2025 20:52:2928.002.222.353.233.423.935.13
2025-10-02 19:53:0002/10/2025 20:52:5928.002.222.353.233.423.935.13
2025-10-02 19:53:3002/10/2025 20:53:2928.002.222.353.233.423.935.13
2025-10-02 19:54:0002/10/2025 20:53:5928.002.222.353.233.423.935.13
2025-10-02 19:54:3002/10/2025 20:54:2928.002.222.353.233.423.935.13
2025-10-02 19:55:0002/10/2025 20:54:5928.002.222.353.233.423.935.13
2025-10-02 19:55:3002/10/2025 20:55:2928.002.222.353.233.423.935.13
2025-10-02 19:56:0002/10/2025 20:55:5928.002.222.353.233.423.935.13
2025-10-02 19:56:3002/10/2025 20:56:2928.001.112.353.233.423.935.13
2025-10-02 19:57:0002/10/2025 20:56:5928.001.112.353.233.423.935.13
2025-10-02 19:57:3002/10/2025 20:57:2928.001.112.353.233.423.935.13
2025-10-02 19:58:0002/10/2025 20:57:5928.002.222.353.233.423.935.13
2025-10-02 19:58:3002/10/2025 20:58:2928.001.112.353.233.423.935.13
2025-10-02 19:59:0002/10/2025 20:58:5928.001.112.353.233.423.935.13
2025-10-02 19:59:3002/10/2025 20:59:2928.001.112.353.233.423.935.13
2025-10-02 20:00:0002/10/2025 20:59:5928.001.112.353.233.423.935.13
2025-10-02 20:00:3002/10/2025 21:00:2928.001.112.353.233.423.935.13
2025-10-02 20:01:0002/10/2025 21:00:5928.001.112.353.233.423.935.13
2025-10-02 20:01:3002/10/2025 21:01:2927.001.112.353.233.423.935.13
2025-10-02 20:02:0002/10/2025 21:01:5927.001.112.353.233.423.935.13
2025-10-02 20:02:3002/10/2025 21:02:2927.001.112.353.233.423.935.13